FPG-16711
JIC Male Straight - Hose Fitting
Joint Industry Council (JIC) - Thread
37⁰ Sealing Angle or 74⁰ Overall Angle👉 Ferrule Already Included
| Part Number | Thread (size) | Dash (size) | Hose I.D | Price | Available Stock | Quantity |
|---|---|---|---|---|---|---|
| FPG-16711-04-04 | 7/16" | -07 | 1/4" | $5.65 | 100 | |
| FPG-16711-06-04 | 9/16" | -09 | 1/4" | $6.45 | 1000 | |
| FPG-16711-06-06 | 9/16" | -09 | 3/8" | $6.95 | 700 | |
| FPG-16711-08-06 | 3/4" | -12 | 3/8" | $8.15 | 600 | |
| FPG-16711-08-08 | 3/4" | -12 | 1/2" | $8.55 | 300 | |
| FPG-16711-10-08 | 7/8" | -14 | 1/2" | $9.25 | 100 | |
| FPG-16711-10-10 | 7/8" | -14 | 5/8" | $9.45 | 100 | |
| FPG-16711-12-08 | 1-1/16" | -17 | 1/2" | $10.25 | 100 | |
| FPG-16711-12-10 | 1-1/16" | -17 | 5/8" | $16.75 | 100 | |
| FPG-16711-12-12 | 1-1/16" | -17 | 3/4" | $18.95 | 100 |

