FPG-CJ
JIC Male x JIC Female x JIC Male - TEE
Joint Industry Council (JIC) - Thread37⁰ Sealing or 74⁰ Overall Angle
| Part Number | Thread "E" | Thread "F" | Thread "G" | Price | Available Stock | Quantity |
|---|---|---|---|---|---|---|
| FPG-CJ-06 | 9/16" | 9/16" | 9/16" | $5.75 | 100 | |
| FPG-CJ-08 | 3/4" | 3/4" | 3/4" | $7.15 | 100 | |
| FPG-CJ-10 | 7/8" | 7/8" | 7/8" | $9.15 | 100 | |
| FPG-CJ-12 | 1 - 1/16" | 1 - 1/16" | 1 - 1/16" | $12.35 | 100 | |
| FPG-CJ-14 | 1 - 3/16" | 1 - 3/16" | 1 - 3/16" | $16.75 | 100 | |
| FPG-CJ-16 | 1 - 5/16" | 1 - 5/16" | 1. -5/16" | $18.45 | 100 |

