FPG-2BJ
JIC Female x BSPP Male - Straight Adaptor
Joint Industry Council (JIC) - Thread
37⁰ Sealing or 74⁰ Overall Angle
British Standard Pipe Parallel - Thread
60⁰ Sealing Angle
Note:
Captive Seal on BSPP End
| Part Number | Thread "E" | Thread "F" | Price | Available Stock | Quantity |
|---|---|---|---|---|---|
| FPG-2BJ-04-06WD | 1/4" | 9/16" | $2.95 | 100 | |
| FPG-2BJ-04-08WD | 1/4" | 3/4" | $3.55 | 100 | |
| FPG-2BJ-06-08WD | 3/8" | 3/4" | $6.25 | 100 | |
| FPG-2BJ-06WD | 3/8" | 9/16" | $6.55 | 100 | |
| FPG-2BJ-08-06WD | 1/2" | 9/16" | $6.95 | 100 | |
| FPG-2BJ-08-10WD | 1/2" | 7/8" | $7.25 | 100 | |
| FPG-2BJ-08WD | 1/2" | 3/4" | $7.75 | 100 | |
| FPG-2BJ-12-08WD | 3/4" | 3/4" | $8.95 | 100 | |
| FPG-2BJ-12-10WD | 3/4" | 7/8" | $12.95 | 100 | |
| FPG-2BJ-12-16WD | 3/4" | 1 - 5/16" | $16.35 | 100 | |
| FPG-2BJ-12WD | 3/4" | 1 - 1/16" | $18.45 | 100 | |
| FPG-2BJ-16WD | 1" | 1 - 5/16" | $22.75 | 100 |

