FPG-1JO9-OG
JIC Male x UNO Male O-Ring Adjustable - 90⁰ Adaptor
Joint Industry Council (JIC) - Thread37⁰ Sealing or 74⁰ Overall AngleUNO (Unified National O-Ring Boss, SAE J1926)Note:Same thread, method of sealing differs
| Part Number | Thread "E" | Thread "F" | Price | Available Stock | Quantity |
|---|---|---|---|---|---|
| FPG-1JO9-06-08OG | 9/16" | 3/4" | $4.15 | 100 | |
| FPG-1JO9-06OG | 9/16" | 9/16" | $3.95 | 100 | |
| FPG-1JO9-08-06OG | 3/4" | 9/16" | $4.55 | 100 | |
| FPG-1JO9-08-10OG | 3/4" | 7/8" | $6.95 | 100 | |
| FPG-1JO9-08-12OG | 3/4" | 1 - 1/16" | $12.85 | 100 | |
| FPG-1JO9-08OG | 3/4" | 3/4" | $5.95 | 96 | |
| FPG-1JO9-10-08OG | 7/8" | 3/4" | $10.55 | 100 | |
| FPG-1JO9-10-12OG | 7/8" | 1 - 1/16" | $14.45 | 100 | |
| FPG-1JO9-10OG | 7/8" | 7/8" | $10.55 | 100 | |
| FPG-1JO9-12OG | 1 - 1/16" | 1 - 1/16" | $16.85 | 100 |

