Click to Magnify
FPG-1JO9-OG
JIC Male x UNO Male O-Ring Adjustable - 90⁰ Adaptor
Joint Industry Council (JIC) - Thread37⁰ Sealing or 74⁰ Overall AngleUNO (Unified National O-Ring Boss, SAE J1926)Note:Same thread, method of sealing differs
| Part Number | Thread "E" | Thread "F" | Stock | Price | Order Qty Tap +/- to add |
|---|---|---|---|---|---|
| FPG-1JO9-06-08OG | 9/16" | 3/4" | 100 | $4.15 | |
| FPG-1JO9-06OG | 9/16" | 9/16" | 100 | $3.95 | |
| FPG-1JO9-08-06OG | 3/4" | 9/16" | 100 | $4.55 | |
| FPG-1JO9-08-10OG | 3/4" | 7/8" | 100 | $6.95 | |
| FPG-1JO9-08-12OG | 3/4" | 1 - 1/16" | 100 | $12.85 | |
| FPG-1JO9-08OG | 3/4" | 3/4" | 96 | $5.95 | |
| FPG-1JO9-10-08OG | 7/8" | 3/4" | 100 | $10.55 | |
| FPG-1JO9-10-12OG | 7/8" | 1 - 1/16" | 100 | $14.45 | |
| FPG-1JO9-10OG | 7/8" | 7/8" | 100 | $10.55 | |
| FPG-1JO9-12OG | 1 - 1/16" | 1 - 1/16" | 100 | $16.85 |
