Click to Magnify
FPG-AMI 250
Monoblock Directional Control Valve
Technical specifications are shown in the images
Options: Open Centre, High Pressure Carry OverWith Adjustable Pressure Relief ValveP1,P2-- G1/2-- PortsA,B -- G3/8-- PortsT1,T2 -- G1/2-- PortsSTC (T3) -- G1/2-- Ports
| Part Number | Working Pressure (psi) | Nominal Flow (rate) | Spool | Circuit | Control | Stock | Price | Order Qty Tap +/- to add |
|---|---|---|---|---|---|---|---|---|
| FPG-AMI 252 | 5075 | 45 Litres/Minute | 2 | 2 | Manual | 2 | $660.55 | |
| FPG-AMI 253 | 5075 | 45 Litres/Minute | 3 | 3 | Manual | 2 | $720.25 | |
| FPG-AMI 254 | 5075 | 45 Litres/Minute | 4 | 4 | Manual | 2 | $760.55 | |
| FPG-AMI 255 | 5075 | 45 Litres/Minute | 5 | 5 | Manual | 2 | $820.85 | |
| FPG-AMI 256 | 5075 | 45 Litres/Minute | 6 | 6 | Manual | 2 | $990.95 |
