FPG-GDV25
- Monoblock Hydraulic Directional Control ValvesMaximum Pressure at Port P: 250barMaximum Pressure at Port A/B: 250barMaximum Pressure at Port T: 25barFlow Rate: 25 Litres/MinuteMaximum Flow Rate: 30 Litres/MinuteMaterial: Cast IronNote: Open Centre Valve, can be run as Power Beyond (High Pressure Carry-Over)Control Valves are supplied with.High Pressure Carry Over Sleeve250mm Length of Control Handles
| Part Number | Working Pressure (psi) | Nominal Flow (rate) | Spool | Price | Available Stock | Quantity |
|---|---|---|---|---|---|---|
| FPG-GDV25-1P | 3625 | 25 Litres/Minute | 1 | $140.75 | 2 | |
| FPG-GDV25-2P | 3625 | 25 Litres/Minute | 2 | $180.45 | 2 | |
| FPG-GDV25-3P | 3625 | 25 Litres/Minute | 3 | $220.55 | 2 | |
| FPG-GDV25-4P | 3625 | 25 Litres/Minute | 4 | $250.85 | 2 | |
| FPG-GDV25-5P | 3625 | 25 Litres/Minute | 5 | $280.85 | 2 | |
| FPG-GDV25-6P | 3625 | 25 Litres/Minute | 6 | $330.95 | 2 |

