FPG-26791
JIC Female 90⁰ - Hose Fitting
Joint Industry Council (JIC) - Thread37⁰ Sealing Angle or 74⁰ Overall Angle👉 Ferrule Already Included
| Part Number | Thread (size) | Dash (size) | Hose I.D | Price | Available Stock | Quantity |
|---|---|---|---|---|---|---|
| FPG-26791-04-04 | 7/16" | -07 | 1/4" | $4.95 | 100 | |
| FPG-26791-06-04 | 9/16" | -09 | 1/4" | $6.55 | 400 | |
| FPG-26791-06-06 | 9/16" | -09 | 3/8" | $6.85 | 100 | |
| FPG-26791-08-06 | 3/4" | -12 | 3/8" | $7.95 | 390 | |
| FPG-26791-08-06H62 | 3/4" | -12 | 3/8" | $22.95 | 100 | |
| FPG-26791-08-08 | 3/4" | -12 | 1/2" | $8.95 | 100 | |
| FPG-26791-10-08 | 7/8" | -14 | 1/2" | $10.55 | 100 | |
| FPG-26791-10-10 | 7/8" | -14 | 5/8" | $12.95 | 100 | |
| FPG-26791-12-10 | 1-1/16" | -17 | 5/8" | $16.85 | 100 | |
| FPG-26791-12-12 | 1-1/16" | -17 | 3/4" | $22.15 | 100 |

