FPG-BJ
JIC Male x JIC Male x JIC Female - TEE
Joint Industry Council (JIC) - Thread
37⁰ Sealing or 74⁰ Overall Angle
| Part Number | Thread "E" | Thread "F" | Thread "G" | Price | Available Stock | Quantity |
|---|---|---|---|---|---|---|
| FPG-BJ-06 | 9/16" | 9/16" | 9/16" | $5.75 | 100 | |
| FPG-BJ-08 | 3/4" | 3/4" | 3/4" | $7.15 | 100 | |
| FPG-BJ-10 | 7/8" | 7/8" | 7/8" | $9.15 | 100 | |
| FPG-BJ-12 | 1 - 1/16" | 1 - 1/16" | 1 - 1/16" | $12.35 | 100 | |
| FPG-BJ-14 | 1 - 3/16" | 1 - 3/16" | 1 - 3/16" | $16.75 | 100 | |
| FPG-BJ-16 | 1 - 5/16" | 1 - 5/16" | 1 - 5/16" | $18.45 | 100 |

