FPG-1JO
JIC Male x UNO Male - Straight Adaptor
Joint Industry Council (JIC) - Thread37⁰ Sealing or 74⁰ Overall AngleUNO (Unified National O-Ring Boss, SAE J1926)Note:Same thread, method of sealing differs
| Part Number | Thread "E" | Thread "F" | Price | Available Stock | Quantity |
|---|---|---|---|---|---|
| FPG-1JO-06 | 9/16" | 9/16" | $3.65 | 99 | |
| FPG-1JO-06-08 | 9/16" | 3/4" | $4.55 | 99 | |
| FPG-1JO-08 | 3/4" | 3/4" | $4.55 | 100 | |
| FPG-1JO-08-06 | 3/4" | 9/16" | $4.85 | 100 | |
| FPG-1JO-08-10 | 3/4" | 7/8" | $5.65 | 100 | |
| FPG-1JO-08-12 | 3/4" | 1-1/16" | $9.95 | 100 | |
| FPG-1JO-10-08 | 7/8" | 3/4" | $7.15 | 100 | |
| FPG-1JO-10-12 | 7/8" | 1-1/16" | $8.95 | 100 |

